top of page
Numeracy Skills
This main section of the numeracy hub is designed for teachers, parents and students to access the same resources to support the use of a numerical skill, anywhere in the curriculum.
The numeracy skill logo:

This logo is designed to be used by teachers across the school to signpost the relevant skill on the numeracy hub, to support students and parents. A reference written in the blank box will correspond with one of the skills in the table below:
49 | Measurement skills | Converting between metric and imperial units of distance |
50 | Geometry skills | Classifying various 2D shapes |
51 | Geometry skills | Understanding and calculating perimeter |
52 | Geometry skills | Understanding and calculating area of common shapes |
53 | Geometry skills | Classifying various 3D shapes |
54 | Geometry skills | Understanding and calculating volume of common shapes |
55 | Data Handling skills | Using a table to present information |
56 | Data Handling skills | Using and understanding a frequency table |
57 | Data Handling skills | Creating and interpreting bar charts |
58 | Data Handling skills | Creating and interpreting line graphs |
59 | Data Handling skills | Creating and interpreting scatter graphs |
60 | Data Handling skills | Drawing a line of best fit on a scatter graph |
bottom of page
