top of page
Numeracy Skills
This main section of the numeracy hub is designed for teachers, parents and students to access the same resources to support the use of a numerical skill, anywhere in the curriculum.
The numeracy skill logo:

This logo is designed to be used by teachers across the school to signpost the relevant skill on the numeracy hub, to support students and parents. A reference written in the blank box will correspond with one of the skills in the table below:
37 | Ratio skills | Putting a ratio into its simplest form |
38 | Ratio skills | Scaling quantities in a given ratio |
39 | Ratio skills | Dividing an amount in a given ratio |
40 | Ratio skills | Using ratio with quantities that are proportional |
41 | Time skills | Reading the time |
42 | Time skills | Converting between 12-hour and 24-hour time |
43 | Time skills | Converting between various periods of time |
44 | Time skills | Knowing how many days are in each month of the year |
45 | Time skills | Reading and understanding timetables |
46 | Measurement skills | Reading various different scales |
47 | Measurement skills | Understanding the purpose of various metric units |
48 | Measurement skills | Converting between different metric units |
bottom of page
