top of page
Numeracy Skills
This main section of the numeracy hub is designed for teachers, parents and students to access the same resources to support the use of a numerical skill, anywhere in the curriculum.
The numeracy skill logo:

This logo is designed to be used by teachers across the school to signpost the relevant skill on the numeracy hub, to support students and parents. A reference written in the blank box will correspond with one of the skills in the table below:
13 | Number skills | Using written multiplication with integers |
14 | Number skills | Using written division with integers |
15 | Number skills | Multiplying by 10, 100, 1000 etc. |
16 | Number skills | Dividing by 10, 100, 1000 etc. |
17 | Number skills | Multiplying a decimal by an integer |
18 | Number skills | Multiplying a decimal by a decimal |
19 | Number skills | Dividing a decimal by an integer |
20 | Number skills | Dividing a number by a decimal |
21 | Number skills | Using the correct order of operations |
22 | Number skills | Adding and subtracting with negative numbers |
23 | Number skills | Multiplying and dividing with negative numbers |
24 | Fraction skills | Understanding what a fraction represents |
bottom of page
