top of page
Numeracy Skills
This main section of the numeracy hub is designed for teachers, parents and students to access the same resources to support the use of a numerical skill, anywhere in the curriculum.
The numeracy skill logo:

This logo is designed to be used by teachers across the school to signpost the relevant skill on the numeracy hub, to support students and parents. A reference written in the blank box will correspond with one of the skills in the table below:
1 | Number skills | Understanding place value in a number |
2 | Number skills | Rounding to whole numbers |
3 | Number skills | Rounding to decimal places |
4 | Number skills | Rounding to significant figures |
5 | Number skills | Estimating the value of a calculation |
6 | Number skills | Finding the error interval when rounding |
7 | Number skills | Using mental strategies for addition |
8 | Number skills | Using mental strategies for subtraction |
9 | Number skills | Using column addition with integers |
10 | Number skills | Using column subtraction with integers |
11 | Number skills | Using column addition with decimals |
12 | Number skills | Using column subtraction with decimals |
bottom of page
