top of page
KS3 Problem of the Week
Every week, the poster will contain three different problems, each one offering a certain number of points, dependent on its difficulty. Students are allowed to submit solutions for one, two or all three of the problems. The total points from all correct solutions will be added to the leaderboard!
​
* only accessible with a Gordon's School Google account
​
Every Friday, the latest problem will be added to the table below, along with the previous week's solution. Please access the latest poster from the table below and follow the link at the bottom of the poster to virtually submit your solutions.
Problem of the week 26 | Problems | Solutions |
Problem of the week 25 | Problems | Solutions |
Problem of the week 24 | Problems | Solutions |
Problem of the week 23 | Problems | Solutions |
Problem of the week 22 | Problems | Solutions |
Problem of the week 21 | Problems | Solutions |
Problem of the week 20 | Problems | Solutions |
Problem of the week 19 | Problems | Solutions |
Problem of the week 18 | Problems | Solutions |
Problem of the week 17 | Problems | Solutions |
Problem of the week 16 | Problems | Solutions |
Problem of the week 15 | Problems | Solutions |
Problem of the week 14 | Problems | Solutions |
Problem of the week 13 | Problems | Solutions |
Problem of the week 12 | Problems | Solutions |
Problem of the week 11 | Problems | Solutions |
Problem of the week 10 | Problems | Solutions |
Problem of the week 09 | Problems | Solutions |
Problem of the week 08 | Problems | Solutions |
Problem of the week 07 | Problems | Solutions |
Problem of the week 06 | Problems | Solutions |
Problem of the week 05 | Problems | Solutions |
Problem of the week 04 | Problems | Solutions |
Problem of the week 03 | Problems | Solutions |
Problem of the week 02 | Problems | Solutions |
Problem of the week 01 | Problems | Solutions |
Problem of the week 0 Xmas | Problems | Solutions |
.
bottom of page